<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rogerson Business Services &#187; buy a business Sacramento</title>
	<atom:link href="http://www.RogersonBusinessServices.com/tag/buy-a-business-sacramento/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.RogersonBusinessServices.com</link>
	<description>Help for those that wish to sell, value or buy a business</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The importance of a Productivity plan for a business</title>
		<link>http://www.RogersonBusinessServices.com/the-importance-of-a-productivity-plan-for-a-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-a-productivity-plan-for-a-business</link>
		<comments>http://www.RogersonBusinessServices.com/the-importance-of-a-productivity-plan-for-a-business/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:45:37 +0000</pubDate>
		<dc:creator>Andrew Rogerson</dc:creator>
				<category><![CDATA[Buying A Business]]></category>
		<category><![CDATA[Buying A Franchise]]></category>
		<category><![CDATA[Selling Your Business]]></category>
		<category><![CDATA[business broker]]></category>
		<category><![CDATA[Business Team Roseville]]></category>
		<category><![CDATA[buy a business Sacramento]]></category>
		<category><![CDATA[Murphy Business and Financial Sacramento]]></category>
		<category><![CDATA[sacramento business broker]]></category>
		<category><![CDATA[sacramento business consultant]]></category>
		<category><![CDATA[Sacramento Business for sale]]></category>
		<category><![CDATA[Sacramento business value]]></category>
		<category><![CDATA[Sacramento IBBA]]></category>
		<category><![CDATA[Sacramento SBA lender]]></category>
		<category><![CDATA[sell a business]]></category>
		<category><![CDATA[sell a business in Sacramento]]></category>

		<guid isPermaLink="false">http://www.RogersonBusinessServices.com/?p=2039</guid>
		<description><![CDATA[A Productivity plan is an attempt to put some system into each day, week and month.  Whether you are the President of the United States or the unemployed person looking for a job, we all have exactly the same amount of time in a day.  While we may not always be able to control who we spend our day with, we can control how we spend it.  For example, do you know how much time each day you spend on email?  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.RogersonBusinessServices.com%2Fthe-importance-of-a-productivity-plan-for-a-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.RogersonBusinessServices.com%2Fthe-importance-of-a-productivity-plan-for-a-business%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hopefully you will make a New Year’s resolution which includes building a business plan and in it, your personal and business goals.  You will also do a budget to make sure you can afford to execute what is in your plans.  Hopefully you are rested and as they say, “all dressed up and ready to go.”  You are also saying “Bring it on.”  My question is therefore, you know WHAT you want to do but HOW are you going to do it?</p>
<p>Chances are you have a list of projects and tasks you want and need to do.  It probably does not include answering phones, sending and receiving emails, reading articles and newsletters, attending conferences, staying on top of compliance items that affect your industry but numerous day to day activities that lead most entrepreneurs at the end of the day to say “Where did the day go?”  That’s the point of a Productivity plan.</p>
<p><span id="more-2039"></span></p>
<p>A Productivity plan is an attempt to put some system into each day, week and month.  Whether you are the President of the United States or the unemployed person looking for a job, we all have exactly the same amount of time in a day.  While we may not always be able to control who we spend our day with, we can control how we spend it.  For example, do you know how much time each day you spend on email?  Do you respond to each email as it arrives?  If so, you are not being productive.  An email is a non urgent means of communication.  If it was urgent you would be using a cell or telephone.</p>
<p>The goal of a Productivity plan is to plan and manage your day, first, so you enjoy it and second, so you get the important tasks done while the less important tasks wait.  Closing down your email after all the messages are read and answered in the morning and then again in the afternoon allows you to be more productive…which is what a Productivity plan is all about.</p>
<p>As a business owner you have been taught to mainly work in months as this coincides with a financial period and allows you to close and then open a new set of financial statements with your book-keeper or financial analyst so you can review the success or shortcomings in preparation for the next month.</p>
<p>What other areas can you address to remain as productive as possible?  The starting point is to make a plan at the end of each day for the following day and roll it up at the end of the week.  Deciding what tasks you need to do in your business vary greatly from one person to the next as we all work from personal habits.  This is because not only are we in different businesses but also because we are in different industries and just as importantly, at different stages of a life cycle of our business.</p>
<p>If you want some help with what productivity tasks to accept, look at your normal work habits and decide how they can be improved, the tasks that must get done that slows down others, and even consider what you avoid doing or spend too much time procrastinating over.  This is where you can improve your productivity.</p>
<p>The best option is to either write your plan in a word processing document or a spreadsheet.  Making a written record and spending the time to define what needs to be done is the first step towards success.  Another important task is to make sure you allocate a priority – A for urgent, B for needs completing within a reasonable time and finally C for non urgent.</p>
<p>Finally, a Productivity plan is not about measuring results.  A Productivity plan is about defining AND agreeing what needs to be done with what urgency.  Measuring the results of your Productivity plan is important as it is by doing this we can see if we are moving forward and get a positive sense of accomplishment.</p>
<p>&nbsp;</p>
<p>Check out my You Tube channel with over 35 short videos if you would like information about selling or buying a business &#8211; <a href="http://www.youtube.com/user/andrewrogersonsac">http://www.youtube.com/user/andrewrogersonsac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.RogersonBusinessServices.com/the-importance-of-a-productivity-plan-for-a-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How is your Sales and Marketing plan?</title>
		<link>http://www.RogersonBusinessServices.com/how-is-your-sales-and-marketing-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-is-your-sales-and-marketing-plan</link>
		<comments>http://www.RogersonBusinessServices.com/how-is-your-sales-and-marketing-plan/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:45:15 +0000</pubDate>
		<dc:creator>Andrew Rogerson</dc:creator>
				<category><![CDATA[Buying A Business]]></category>
		<category><![CDATA[Buying A Franchise]]></category>
		<category><![CDATA[Selling Your Business]]></category>
		<category><![CDATA[buy a business]]></category>
		<category><![CDATA[buy a business Sacramento]]></category>
		<category><![CDATA[Murphy Business and Financial Sacramento]]></category>
		<category><![CDATA[Rogerson Business Services]]></category>
		<category><![CDATA[sacramento business broker]]></category>
		<category><![CDATA[Sacramento business brokers]]></category>
		<category><![CDATA[sacramento business consultant]]></category>
		<category><![CDATA[Sacramento Business for sale]]></category>
		<category><![CDATA[Sacramento business opportunities]]></category>
		<category><![CDATA[Successfully Sell Your Business]]></category>
		<category><![CDATA[Succession Planning]]></category>

		<guid isPermaLink="false">http://www.RogersonBusinessServices.com/?p=1939</guid>
		<description><![CDATA[The sales and marketing plan is a document that most entrepreneurs don’t have time to put together.  I’m not sure why that is as it’s just as important as the business plan and indeed complements it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.RogersonBusinessServices.com%2Fhow-is-your-sales-and-marketing-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.RogersonBusinessServices.com%2Fhow-is-your-sales-and-marketing-plan%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The sales and marketing plan is a document that most entrepreneurs don’t have time to put together.  I’m not sure why that is as it’s just as important as the business plan and indeed complements it.</p>
<p>The business plan outlines the vision, strategic direction and business and financial goals of the business.  The sales and marketing plan breaks down the business plan to show how you are going to get there and the tactics to use to attract the right customers.</p>
<p>The sales and marketing plan can be as complex and as detailed as you wish to make it.  It can include a list of tactics you could deploy, it can list and detail only specific tactics you plan to use or a combination of both.  It’s important, though, that you understand how each idea is to be used but you have some idea of the expected results each tactic should bring to the business.  There is an old adage in business management: If you cannot measure it you cannot manage it.  There is also a famous quote that says “I&#8217;m convinced that 50% of my marketing is effective, I just can&#8217;t tell which 50%.”<br />
<span id="more-1939"></span><br />
There is also another saying that says “I can’t afford to advertise.”  If you cannot afford to advertise then you probably cannot afford to be in business.</p>
<p>Some of the key items you want to see in your sales and marketing plan includes a profile of your typical current customer, what percentage of business they bring, where they come from and how they found you.  If you are planning on growing the business by either more of the same type of customer or a different customer demographic, this needs to be defined, measured and made sure it makes good business sense to target.   Sales and marketing should always be seen as an investment and just like all other aspects of your business, needs to bring a return that you measure or you need to go and try something else or adjust your sales and marketing plan.</p>
<p>If you are looking for different sales and marketing tactics there is simply no shortage of them.  Here are a few suggestions.  Each one needs proper consideration and research to make sure it’s the right strategy for your business.  These tactics include obvious things like your business cards, office letterhead and stationery, email signature, coupons or flyers as well as things like your website, blog, monthly electronic newsletter, networking, taking someone out to lunch once a week, social networking media such as Facebook, LinkedIn and Twitter.  Other strategies could include TV advertising, seminars to educate customers about your service, trade shows, hiring a Public Relations expert, joining local associations such as the Chambers of Commerce or other local business or trade association groups.</p>
<p>Just like your business plan, the sales and marketing plan needs to be a living and breathing document.  It needs to include projections and just as importantly, the results from any activities undertaken so you can tweak and constantly improve what you are doing.  Don not forget your sales and marketing plan should include how each person in the business answers the phone right through to the book-keeper.  There is no reason your book-keeper and clerical staff cannot answer the phone and offer a monthly special to see if they can bring in new business.  It’s a little unconventional but sales and marketing is about getting results, not whether something is conventional or unconventional.</p>
<p>As always, if you have questions about seller finance or more general questions about buying a business, please give me a call on 916 570-2674 or send an email to me at <a href="mailto:Andrew@RogersonBusinessServices.com">Andrew@RogersonBusinessServices.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.RogersonBusinessServices.com/how-is-your-sales-and-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Update &#8211; December 18, 2009</title>
		<link>http://www.RogersonBusinessServices.com/sba-update-december-18-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sba-update-december-18-2009</link>
		<comments>http://www.RogersonBusinessServices.com/sba-update-december-18-2009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:28:05 +0000</pubDate>
		<dc:creator>Andrew Rogerson</dc:creator>
				<category><![CDATA[Buying A Business]]></category>
		<category><![CDATA[Buying A Franchise]]></category>
		<category><![CDATA[Selling Your Business]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[buy a business]]></category>
		<category><![CDATA[buy a business Sacramento]]></category>
		<category><![CDATA[Murphy Business and Financial Sacramento]]></category>
		<category><![CDATA[Sacramento SBA lender]]></category>
		<category><![CDATA[SBA loan]]></category>
		<category><![CDATA[sell a business]]></category>

		<guid isPermaLink="false">http://www.RogersonBusinessServices.com/?p=821</guid>
		<description><![CDATA[The Senate and the House have both passed various versions of the following improvements to the Small Business Admin 7a and 504 loan programs.  This is a very good thing for Small Business, Entrepreneurs, Banks and Business Brokers and Developers.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.RogersonBusinessServices.com%2Fsba-update-december-18-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.RogersonBusinessServices.com%2Fsba-update-december-18-2009%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The following article is re-printed from an email sent by Mike McGrane, an SBA lender with Wells Fargo based in Roseville, CA.</p>
<p>The Senate and the House have both passed various versions of the following improvements to the Small Business Admin 7a and 504 loan programs. This is a very good thing for Small Business, Entrepreneurs, Banks and Business Brokers and Developers. There is something for everyone in this Senate Bill outlines below. It still needs to be signed into law and the SBA needs to make their official guidelines public, but this should be what is coming.<br />
<span id="more-821"></span><br />
Senate Bill 2869 contains several critical provisions to bolster SBA assistance to America&#8217;s nearly 30 million small businesses and aspiring entrepreneurs. Specifically, the bill would:<br />
• Increase the loan limit on 7(a) loans from $2 million to $5 million;<br />
• Increase the loan limit on 504 loans from $1.5 million to $5.5 million;<br />
• Increase the loan limit on microloans from $35,000 to $50,000 and increase the maximum loan made to a microloan intermediary from $3.5 million to $5 million;<br />
• Allow the 504 loan program to refinance short-term commercial real estate debt into, long-term, fixed rate loans;<br />
• Extend the authorization to provide 90 percent guarantees on 7(a) loans and fee elimination for borrowers on 7(a) and 504 loans through December 31, 2010; and<br />
• Direct the SBA to create a website where small businesses can identify lenders in their communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.RogersonBusinessServices.com/sba-update-december-18-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 personality traits to watch when selling your business</title>
		<link>http://www.RogersonBusinessServices.com/4-personality-traits-to-watch-when-selling-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-personality-traits-to-watch-when-selling-your-business</link>
		<comments>http://www.RogersonBusinessServices.com/4-personality-traits-to-watch-when-selling-your-business/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:00:50 +0000</pubDate>
		<dc:creator>Andrew Rogerson</dc:creator>
				<category><![CDATA[Buying A Business]]></category>
		<category><![CDATA[Selling Your Business]]></category>
		<category><![CDATA[Andrew Rogerson]]></category>
		<category><![CDATA[business broker Sacramento]]></category>
		<category><![CDATA[business escrow]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[Business Team Roseville]]></category>
		<category><![CDATA[buy a business Sacramento]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[exit plan]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[franchise for sale]]></category>
		<category><![CDATA[Murphy Business and Financial Sacramento]]></category>
		<category><![CDATA[Rogerson Business Services]]></category>
		<category><![CDATA[sacramento business broker]]></category>
		<category><![CDATA[Sacramento business ownership]]></category>
		<category><![CDATA[sell a business]]></category>
		<category><![CDATA[sell a business in Sacramento]]></category>
		<category><![CDATA[sell a business Sacramento]]></category>
		<category><![CDATA[Sell a California medical practice]]></category>
		<category><![CDATA[sell my business sacramento]]></category>
		<category><![CDATA[sell my business.]]></category>
		<category><![CDATA[Successfully Buy Your Business]]></category>
		<category><![CDATA[Successfully Buy Your Business and Successfully Start Your Business]]></category>
		<category><![CDATA[Successfully Buy Your Franchise]]></category>
		<category><![CDATA[Successfully Sell Your Business]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Valuing a business]]></category>

		<guid isPermaLink="false">http://www.RogersonBusinessServices.com/?p=784</guid>
		<description><![CDATA[Just as there are different sellers with different motivations, there are also buyers with different types of needs and personalities.  If you’re the seller of a business or looking to buy, understanding these different personality types may help you be more successful.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.RogersonBusinessServices.com%2F4-personality-traits-to-watch-when-selling-your-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.RogersonBusinessServices.com%2F4-personality-traits-to-watch-when-selling-your-business%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just as there are different sellers with different motivations, there are also buyers with different types of needs and personalities. If you’re the seller of a business or looking to buy, understanding these different personality types may help you be more successful.</p>
<p><strong>1. Unemployed</strong><br />
This is the best type of buyer. But there are some catches. They need to have enough money as a down payment to buy the business. Zero down payment to buy a home hasn’t been successful. As well as the down payment, they need a good credit score (FICO 700 plus), good credit report and if they want to qualify for a third party loan such as an SBA loan; they need to have industry experience. If you are the seller of a business, the unemployed are motivated and generally want to move quickly to make a decision and start earning an income again.<br />
<span id="more-784"></span><br />
<strong>2. Engineer</strong><br />
This will be the hardest buyer that you work with. They invariably have the money and the skills to run a business, but they have a need to know absolutely every piece of information about the economy, industry, and your business. Many meetings are required and each is long and laborious. Questions that are answered in the first three meetings are asked in subsequent meetings and if the answers are slightly different from what was said earlier, the buyer wants to know why and then go back and revisit every other question around that topic. Their chances of taking the emotional risk to buy a business are very low as after all the questions are answered, they find it impossible to commit by signing their name to the check to buy the business.</p>
<p><strong>3. Talker</strong><br />
This person loves to talk. They have great personality and charm and you think they are the perfect person for the business. They are pleasant to deal with, ask polite and relevant questions, are genuinely interested in being liked and making sure they fit in. There is only one problem -they don&#8217;t have any money and can therefore be a huge time waster. Watch talkers carefully as they are such good talkers that you may be afraid to say no or offend them.</p>
<p><strong>4. Know-It-All</strong><br />
Another problem buyer is the know-it-all. They are like talkers but not as diplomatic. They have a bunch of knowledge making them sound like a great candidate as they &#8220;get it&#8221; and the industry and your business. They probably have money, it is just that they are hard to get along with as they love to tell you what they are going to do to make the business better and at the same time they have no problem in suggesting changes you should make now or telling you what you are not doing right.</p>
<p>If you are interested in learning more about the process of buying or selling a business, visit my website at <a href="http://www.RogersonBusinessServices.com">www.RogersonBusinessServices.com</a> where you can read more about the four books I’ve written about business ownership including: Successfully Sell Your Business: Expert Advice from a Business Broker and Successfully Buy Your Business: Expert Advice from a Business Broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.RogersonBusinessServices.com/4-personality-traits-to-watch-when-selling-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 questions to answer bluntly to find out if your business is in a crisis</title>
		<link>http://www.RogersonBusinessServices.com/6-blunt-questions-to-answer-now-so-you-know-if-your-business-is-in-a-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-blunt-questions-to-answer-now-so-you-know-if-your-business-is-in-a-crisis</link>
		<comments>http://www.RogersonBusinessServices.com/6-blunt-questions-to-answer-now-so-you-know-if-your-business-is-in-a-crisis/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:00:50 +0000</pubDate>
		<dc:creator>Andrew Rogerson</dc:creator>
				<category><![CDATA[Selling Your Business]]></category>
		<category><![CDATA[Andrew Rogerson]]></category>
		<category><![CDATA[business broker Sacramento]]></category>
		<category><![CDATA[business escrow]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[Business Team Roseville]]></category>
		<category><![CDATA[buy a business Sacramento]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[exit plan]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[franchise for sale]]></category>
		<category><![CDATA[Murphy Business and Financial Sacramento]]></category>
		<category><![CDATA[Northern California Business Valuations]]></category>
		<category><![CDATA[Rogerson Business Services]]></category>
		<category><![CDATA[sacramento business broker]]></category>
		<category><![CDATA[sacramento business consultant]]></category>
		<category><![CDATA[Sacramento business ownership]]></category>
		<category><![CDATA[sell a business]]></category>
		<category><![CDATA[sell a business Sacramento]]></category>
		<category><![CDATA[sell my business sacramento]]></category>
		<category><![CDATA[sell your business]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[Successfully Buy Your Business and Successfully Start Your Business]]></category>
		<category><![CDATA[Successfully Buy Your Franchise]]></category>
		<category><![CDATA[Successfully Sell Your Business]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[value a medical practice]]></category>
		<category><![CDATA[Valuing a business]]></category>

		<guid isPermaLink="false">http://www.RogersonBusinessServices.com/?p=782</guid>
		<description><![CDATA[Everyone hates to fail.  Everyone hates to fail at anything.  Sometimes it is difficult to find out if and when you are failing.  It’s like falling over when you trip.  Often you don’t even know you have tripped and fallen until you hit the ground.  Owning and running a failing business can be the same.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.RogersonBusinessServices.com%2F6-blunt-questions-to-answer-now-so-you-know-if-your-business-is-in-a-crisis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.RogersonBusinessServices.com%2F6-blunt-questions-to-answer-now-so-you-know-if-your-business-is-in-a-crisis%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Everyone hates to fail. Everyone hates to fail at anything. Sometimes it is difficult to find out if and when you are failing. It’s like falling over when you trip. Often you don’t even know you have tripped and fallen until you hit the ground. Owning and running a failing business can be the same. However, the process can be slower and more painful and possibly avoidable. If your business is struggling but you’re not sure how to tell if it is failing, bluntly and honestly answer the following six questions.</p>
<p><strong>1. Do you have cash flow problems?</strong><br />
A quick look at the bank statements for the last few months will show the opening balance and closing balance. If the opening balance is higher than the closing balance for each of the last three months then you may have a problem. If the business doesn’t carry Accounts Receivables you do. If the business does carry Accounts Receivables and they are growing, your business has now become a bank for your customers and you now need to quickly manage this problem. If the Accounts Receivables are increasing quickly then you have an urgent problem that needs action now.<br />
The other test is more frequent questions from your internal accounting person saying suppliers are calling for payment but we do not have sufficient funds to pay the Accounts Payable.<br />
<span id="more-782"></span><br />
<strong>2. Where do you expect the business to be in one, five and ten years?</strong><br />
If you’re not sure of the answer to the above question and worse still, don’t want to talk about it because you don’t know the answer; there is a problem. A business is about disciplines and results but more importantly, knowing why it exists and how to get there. If the person responsible for the vision of the business lacks the energy, stamina or hunger, your competitor’s have probably taken your market share and so you have a major problem.</p>
<p><strong>3. What are your customers saying about you?</strong><br />
If you don’t have an answer to this question then you may have a problem.<br />
If you are sales and marketing people walk the other way when you come to talk to them; then you have a problem. This is because they are not doing their job or they’ve simply given up trying to tell you, as there was always a reason things weren’t happening.</p>
<p><strong>4. When was the last time you looked at your Business Plan?</strong><br />
If the answer is that you do not have a business plan then you do have a problem. If it’s been years since you dusted off the business plan to look at it as you never followed it anyway, you do have a problem. If you fail to plan, you plan to fail.</p>
<p><strong>5. Are you constantly hiring new people or still have the same people you’ve had for ten years or more?</strong><br />
This one is a two edged sword but one answer. You need to really know the right answer. If you have the same people who are doing the same job year in year out because “they are the backbone of the company” is this right? Are they bringing new and cutting edge ideas they hear from the market that your competitors are using or are they going through the same motion, day in and day out? They’ll have an answer but you need to check the answer with your customers. When was the last thank you call or testimonial or referral from one of your customers for each of your sales people? Similarly, are you constantly turning over new people “because they don’t fit in?” What are your customers saying? It could be these new people are simply not being heard and so they are leaving to go and work somewhere else and can make a difference. Do you do exit interviews? Do you know why people you hired for good reasons are now leaving? You may need professional help to remove the dead wood but you must remove those that are hurting the company or keep those that customers enjoy working with. There is one guarantee – your company will never reach its true potential by keeping inferior people on the payroll.</p>
<p><strong>6. When was the last time you did a reality check?</strong><br />
This is probably the toughest question of them all. You need to ask someone with no agenda and a person you trust. And you probably need it from more than one person. Are you in denial about the performance of the company? Sure, the economy is at its worst ever in your life time. Does that motivate or demotivate you? Are you the right person with the right skill set to manage the company’s problems? Are your trusted advisors or business coach screaming at you to make changes or are they going through the motions, glad to receive their check from you and play that round of golf? And don’t look for the answers too far – they should come from your accountant, attorney or lender. If they are not questioning and challenging you, then get new ones. Bottom line &#8211; get some help &#8211; fast.</p>
<p>If reading this makes you uncomfortable as it seems a bit like your company, then blind faith is not an option. The longer you delay the worse the situation will become. If your business is salvageable then make today the first day of its recovery. If it is not, then make today the first day you put positive steps into action so you can get on with the rest of your life; whatever that looks like for you. It may take time and cost money, but this is inevitable whether you do something or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.RogersonBusinessServices.com/6-blunt-questions-to-answer-now-so-you-know-if-your-business-is-in-a-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SBA Looks to offer more commercial loans &#8211; October 29, 2009</title>
		<link>http://www.RogersonBusinessServices.com/sba-looks-to-offer-more-commercial-loans-october-29-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sba-looks-to-offer-more-commercial-loans-october-29-2009</link>
		<comments>http://www.RogersonBusinessServices.com/sba-looks-to-offer-more-commercial-loans-october-29-2009/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:55:48 +0000</pubDate>
		<dc:creator>Andrew Rogerson</dc:creator>
				<category><![CDATA[Buying A Business]]></category>
		<category><![CDATA[Selling Your Business]]></category>
		<category><![CDATA[business broker Sacramento]]></category>
		<category><![CDATA[buy a business Sacramento]]></category>
		<category><![CDATA[Sacramento business opportunity]]></category>
		<category><![CDATA[Sacramento franchise]]></category>
		<category><![CDATA[Sacramento SBA lender]]></category>
		<category><![CDATA[SBA loan]]></category>
		<category><![CDATA[sell a business]]></category>
		<category><![CDATA[Successfully Sell Your Business]]></category>

		<guid isPermaLink="false">http://www.RogersonBusinessServices.com/?p=752</guid>
		<description><![CDATA[The U.S. Small Business Administration is looking to offer more government-backed loans to commercial businesses.  The government agency has proposed increasing the size standards for 71 different types of businesses, two-thirds of them in retail trade sectors. The rest are in accommodations and food services and other services.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.RogersonBusinessServices.com%2Fsba-looks-to-offer-more-commercial-loans-october-29-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.RogersonBusinessServices.com%2Fsba-looks-to-offer-more-commercial-loans-october-29-2009%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The following is an article by Chrystal Jarvis of the Birmingham Business Journal about good news for Small Businesses looking for positive news about finance for their business.</p>
<p>The U.S. Small Business Administration is looking to offer more government-backed loans to commercial businesses.</p>
<p>The government agency has proposed increasing the size standards for 71 different types of businesses, two-thirds of them in retail trade sectors. The rest are in accommodations and food services and other services.</p>
<p>If adopted, more small businesses will become eligible for government loans and will have access to the SBA’s financial assistance, contracting and other programs.<br />
<span id="more-752"></span><br />
“SBA has undertaken a comprehensive review of our size standards to ensure they are current and reflect changes in the economy and the marketplace,” SBA administrator Karen Mills said. “SBA’s lending and government contracting programs provide effective opportunities for small businesses to help them expand and create jobs, especially during these tough economic times. This review and proposed changes will help make these critical programs available to more small businesses and ensure SBA is in a position to be a real partner in helping our nation’s entrepreneurs and small business owners succeed.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.RogersonBusinessServices.com/sba-looks-to-offer-more-commercial-loans-october-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things to expect from your Business Intermediary</title>
		<link>http://www.RogersonBusinessServices.com/10-things-to-expect-from-your-business-intermediary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-things-to-expect-from-your-business-intermediary</link>
		<comments>http://www.RogersonBusinessServices.com/10-things-to-expect-from-your-business-intermediary/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 03:29:09 +0000</pubDate>
		<dc:creator>Andrew Rogerson</dc:creator>
				<category><![CDATA[Buying A Business]]></category>
		<category><![CDATA[Selling Your Business]]></category>
		<category><![CDATA[Andrew Rogerson]]></category>
		<category><![CDATA[Business Team Roseville]]></category>
		<category><![CDATA[buy a business]]></category>
		<category><![CDATA[buy a business Sacramento]]></category>
		<category><![CDATA[Murphy Business and Financial Sacramento]]></category>
		<category><![CDATA[sell a business]]></category>
		<category><![CDATA[sell a business in Sacramento]]></category>

		<guid isPermaLink="false">http://www.RogersonBusinessServices.com/?p=505</guid>
		<description><![CDATA[Buying or selling a business comes with personal emotional and financial risk as well as the complexities of finance, accounting, tax, negotiation and legal items.  Having a professional agent or intermediary to help “quarterback” and manage the variables is good business.  Here are some attributes to look in the intermediary that you choose.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
